| FINANCIAL PROJECTION ASSUMPTIONS | |||||||||||||
| SET UP PERIODS | |||||||||||||
| MONTHS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| PROCEEDS: | |||||||||||||
| TANK CLEANING | 10% SHARE OF THE MARKET | (20 Tanks) | |||||||||||
| WASTE MGT. | |||||||||||||
| OTHER INCOME | |||||||||||||
| EQUITY | |||||||||||||
| BANK/LEASE FINANCE | 17% p.a | ||||||||||||
| TOTAL | |||||||||||||
| EQUIPMENT WIP | |||||||||||||
| EQUIPMENT FULL | |||||||||||||
| SHIPPING/HANDLING | |||||||||||||
| LEASE PAYDOWN | see cash flow details- figures from lease calculation | ||||||||||||
| MANAGER/OPERATOR - 16.29%- 20% (As the year goes) | |||||||||||||
| Process/Operations | |||||||||||||
| Engineering | |||||||||||||
| Expatriate | |||||||||||||
| Laboratory | |||||||||||||
| Administration | |||||||||||||
| Marketing/PR | |||||||||||||
| Community Relations | |||||||||||||
| TECHNICAL MGT. FEE: | |||||||||||||
| 2.5% 0f cost | |||||||||||||
| INSURANCE FEE | |||||||||||||
| 5.00% | |||||||||||||
| MAJOR EQUIPMENT | |||||||||||||
| OVERHAUL | |||||||||||||
| (Yearly interval 7.5%) |